Service Fees
CIBTvisas service fees are per application and are exclusive of Consular fees and third party fees.
Country Handling Fees
Excl. GST | Incl. SVAT |
Hong Kong Business company reg or renewal, Hong Kong Business SE visa endorsement without company reg, Hong Kong Business Shanghai Resident New Visa Endorsement, Hong Kong Travel Permit, MyFirst Visa, Notary, Pre-Check, Taiwan Pass | Varies | Varies |
Afghanistan, Albania, Algeria, American Virgin Islands, Angola, Antigua and Barbuda, Armenia, Aruba, Australia, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belize, Benin, Bermuda, Bolivia, Bosnia Herzegovina, Botswana, Brazil, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, Congo, Democratic Republic of, Congo, Republic of, Cook Islands, Costa Rica, Cuba, Cyprus, Djibouti, Dominican Republic, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Fiji, Gabon, Gambia, Grenada, Guatemala, Guinea Bissau, Guyana, Haiti, Iran, Iraq, Ireland, Israel, Jamaica, Jordan, Kazakhstan, Kiribati, Korea South, Kuwait, Laos, Laos Official, Laos Official Express, Lebanon, Lesotho, Liberia, Libya, Macedonia, Madagascar, Malawi, Malaysia, Maldives, Mali, Mauritania, Mauritius, Moldova, Mongolia, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, New Zealand, Nicaragua, Niger, Oman, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Qatar, Russia Business, Russia Business SE with LOI, Russia Business SE without LOI, Russia Tourist, Rwanda, Sao Tome & Principe, Senegal, Serbia, Sierra Leone, Singapore, Solomon Islands, Somalia, South Sudan, Sri Lanka, Sudan, Suriname, Swaziland, Syria, Taiwan, China, Tajikistan, Tanzania, Thailand, Togo, Tonga, Tunisia, Turkey, Turkmenistan, Uganda, Ukraine, United Arab Emirates Business, United Arab Emirates Tourist, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe | HK$602.00 | HK$602.00 |
Azerbaijan Business eVisa, Azerbaijan Tourist eVisa, Bahrain Business eVisa, Bahrain Tourist eVisa, Brunei Darussalam, Canada B-ETA, Canada T-ETA, Canada Transit ETA, Ethiopia NGO e-visa, Guam Business ESTA, Guam Tourist ESTA, India Business e-visa, India Medical e-visa, India Tourist e-visa 1 year, Indonesia, Israel B-ETA, Israel T-ETA, Kenya Business ETA, Kenya Official ETA, Kenya Tourism -ETA, Kenya Transit ETA, Laos Tourist eVisa, Oman Tourist eVisa, Puerto Rico Business ESTA, Puerto Rico Tourist ESTA, Republic of Namibia Tourist eVisa, Seychelles B-ETA, Seychelles T-ETA, Seychelles TR-ETA, Sri Lanka Business ETA, Sri Lanka Tourist ETA, Sri Lanka Transit ETA, Tajikistan Business eVisa, Tajikistan Tourist eVisa, Thailand Business eVisa, Thailand Business eVisa, Thailand Tourist eVisa, Turkey Business eVisa, Turkey Tourist eVisa, Uganda Business eVisa, Uganda Tourist eVisa, US Business ESTA, US Tourist ESTA | HK$625.00 | HK$625.00 |
China, Laos Urgent | HK$745.00 | HK$745.00 |
Bangladesh Express, Laos Express | HK$784.00 | HK$784.00 |
China Urgent | HK$1,250.00 | HK$1,250.00 |
China Express | HK$1,260.00 | HK$1,260.00 |
USA Executive Service L1 (Intra Company Transfer) | HK$1,500.00 | HK$1,500.00 |
India Business, India Tourist | HK$1,875.00 | HK$1,875.00 |
Argentina Executive Service, Austria Executive Service, Belgium Executive Service, China Mainland Travel Permit, Colombia Executive Service, Croatia Executive Service, Czech Republic Executive Service, Denmark Executive Service, Egypt Executive Service, Estonia Executive Service, Finland Executive Service, France Executive Service, Germany Executive Service, Ghana Executive Service, Greece Executive Service, Hungary Executive Service, Iceland Executive Service, Italy Executive Service, Japan Executive Service, Latvia Executive Service, Liechtenstein Executive Service, Lithuania Executive Service, Luxembourg Executive Service, Malta Executive Service, Mexico Executive Service, Netherlands Executive Service, Nigeria Executive Service, Norway Executive Service, Philippines Executive Service, Poland Executive Service, Portugal Executive Service, Saudi Arabia Executive Service, Slovakia Executive Service, Slovenia Executive Service, South Africa Executive Service, Spain Executive Service, Sweden Executive Service, Switzerland Executive Service, United States of America, USA Executive Service B1/B2 Business/Tourist, USA Executive Service C1 Transit | HK$3,115.00 | HK$3,115.00 |
Despatch and Delivery Fees
Excl. GST | Incl. SVAT |
Collection from CIBT Office - Hong Kong, Courier - Hong Kong Island and Kowloon Business Districts, Standard Collection | Varies | Varies |
Courier - N.T. and Outlying Islands, Courier - Urgent Service | HK$250.00 | HK$250.00 |
Documentation Fees
Excl. GST | Incl. SVAT |
Bridging Visa B, China Entry Visa Application, Consular Visa, Consular Visa (Entry Visa), Consular Visa (Entry Visa), Dependent Consular Visa, Dependent Visa (L2), Dependent Visa (L2; H4; J2; O3; TN) (Visa National), Dependent Visa (L2; H4; J2; O3; TN) (Visa National) (VIP), Document Legalisation Management, DS-160 Form Preparation, Hong Kong ID Card, Visit Visa, Visitor Visa - Non-lucrative Activities (<6 months), Visitor Visa < 6 Months, Visitor Visa < 6 Months (Dependent) | Varies | Varies |
Foreign Nationality Surcharge | HK$200.00 | HK$200.00 |
Apostille | HK$540.00 | HK$540.00 |
Supplementary Fees
Excl. GST | Incl. SVAT |
Cancellation Fee, Non Online Order | Varies | Varies |
Digital Photo Service | HK$215.00 | HK$215.00 |
Prices reflect CIBTvisas service fees only. The total price of your order will depend on the services you select, the number of travellers and the number of business days we have to process your order, starting with the day we submit your application. Consular fees are subject to change without advance notice at any time by various governments. Please note that whether or not you choose to use CIBTvisas consular fees must be paid to the consulate for completion of your visa request.